
SAV-DO7019 Liquid analyzing meter dissolved oxygen transmitter
The fluorescent dissolved oxygen sensor adopts a new generation of fluorescence lifetime technology and self-developed high-performance fluorescent materials. No oxygen consumption, flow rate limitation, electrolyte required, maintenance and calibration, hydrogen sulphide interference, and excellent stability. Built-in temperature sensor, automatic temperature compensation. An RS485 output can be networked without a controller.
Features
Accuracy:±3%FS
Signal interface: Modbus RS-485
No membrane and no electrolytes required
No need to consume oxygenAutomatic temperature compensation
SPECIFICATIONS
| Product | Dissolved Oxygen sensor |
|---|---|
| Model | SAV-DO7019 |
| Accuracy | ±3%FS |
| Measure range | 0-20mg/L or 0-200% saturation |
| Power supply | 6~12 VDC, current <50mA |
| Operating temperature | 0 ~ 50°C |
| Temperature accuracy | ±0.5°C |
| Communication | Modbus RS-485 |
| Ingress protection | IP68 |
| Sensor material | SS316L/Titanium alloy/POM |
| Fluorescent cap life | One year (under normal use) |
| Cable | 5m, 10m, 15m, 30m |
| Response Time | 60 Sec |
| Temperature Sensor | NTC |
| Max pressure | 3 bar |
| Dimension | 22mm*188.3mm |
| Installation thread | M22*1.5 mm |
| Calibrations | 100% saturated oxygen(or air) calibration and zero point calibration |
